KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : LP Mini Boys | |||||||
253 - 4 X 50 M SHUTTLE RELAY | |||||||
Relay Letter | School Name | Point | |||||
AA | K. H. M. E M L. P. School Manikoth | 10 | |||||
AG | G. U. P. S. Koottakani | 6 | |||||
AJ | G. U. P. S. Pullur | 2 | |||||
251 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1099 | MUHAMMED IJAS K M | 2 | R. A. L. P. S. Movval | 5 | |||
1072 | MUHAMMED MUZAIN | 2 | A. L. P. S. Bekal Islamia | 3 | |||
1115 | ABDUL RAZIK M P | 2 | Crescent E M L. P. S. Ajanur | 1 | |||
250 - 50 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1115 | ABDUL RAZIK M P | 2 | Crescent E M L. P. S. Ajanur | 5 | |||
1072 | MUHAMMED MUZAIN | 2 | A. L. P. S. Bekal Islamia | 3 | |||
1030 | ABHIMANYU K | 2 | G. L. P. S. Periye | 1 | |||
252 - STANDING BROAD JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1012 | PRATHYUSH PRASAD | 2 | G. L. P. S. Panayal | 5 | |||
1554 | MUHAMMED MUNAVVIR M | 1 | H. I. A. U. P. S. Chithari | 3 | |||
1301 | ASHITH V V | 2 | G. U. P. S. Bare | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : LP Mini Girls | |||||||
257 - 4 X 50 M SHUTTLE RELAY | |||||||
Relay Letter | School Name | Point | |||||
Y | Udma Padinhar E M L. P. School | 10 | |||||
AJ | G. U. P. S. Pullur | 6 | |||||
X | Crescent E M L. P. S. Ajanur | 2 | |||||
255 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1119 | FATHIMA NAZLA NESSAR | 1 | Crescent E M L. P. S. Ajanur | 5 | |||
1032 | HELEN ROSE GEORGE | 2 | G. L. P. S. Periye | 3 | |||
1511 | ARYANANDAMOHAN | 1 | G. U. P. S. Pullur | 1 | |||
254 - 50 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1151 | FATHIMA AK | 2 | Khiliriya E. M. L. P. S. Bekal | 5 | |||
1306 | ANJANA MURALEEDHARAN | 2 | G. U. P. S. Bare | 3 | |||
1032 | HELEN ROSE GEORGE | 2 | G. L. P. S. Periye | 1 | |||
256 - STANDING BROAD JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1119 | FATHIMA NAZLA NESSAR | 1 | Crescent E M L. P. S. Ajanur | 5 | |||
1136 | FATHIMATH MUBASHIRA | 2 | Udma Padinhar E M L. P. School | 3 | |||
1510 | ANUSREE.M | 2 | G. U. P. S. Pullur | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : LP Kiddies Boys | |||||||
259 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1604 | SWARAJ.P | 4 | G. U. P. S. Veleswaram | 5 | |||
1034 | MIDHUN P | 4 | G. L. P. S. Periye | 3 | |||
1124 | MOHAMMED AFTHAB | 4 | Crescent E M L. P. S. Ajanur | 1 | |||
261 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
AG | G. U. P. S. Koottakani | 10 | |||||
O | Noorul Huda E M High School Kottikulam |
6 | |||||
AE | G. U. P. S. Bare | 2 | |||||
258 - 50 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
945 | MOHAMMED MAHAFOOS | 4 | G. W. L. P. S. Bare | 5 | |||
1604 | SWARAJ.P | 4 | G. U. P. S. Veleswaram | 3 | |||
1124 | MOHAMMED AFTHAB | 4 | Crescent E M L. P. S. Ajanur | 1 | |||
260 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1125 | MUHAMMAD SHAHID P | 3 | Crescent E M L. P. S. Ajanur | 5 | |||
1562 | RIZUL AMAN .M.K | 4 | H. I. A. U. P. S. Chithari | 3 | |||
1015 | DARSHAN B | 4 | G. L. P. S. Panayal | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : LP Kiddies Girls | |||||||
263 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1129 | FATHIMA NASIN.C. | 4 | Crescent E M L. P. S. Ajanur | 5 | |||
1144 | FATHIMA AMANA SHIRIN K M | 3 | Udma Padinhar E M L. P. School | 3 | |||
1520 | SOORYA T | 4 | G. U. P. S. Pullur | 1 | |||
265 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
AJ | G. U. P. S. Pullur | 10 | |||||
Y | Udma Padinhar E M L. P. School | 6 | |||||
X | Crescent E M L. P. S. Ajanur | 2 | |||||
262 - 50 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1129 | FATHIMA NASIN.C. | 4 | Crescent E M L. P. S. Ajanur | 5 | |||
1144 | FATHIMA AMANA SHIRIN K M | 3 | Udma Padinhar E M L. P. School | 3 | |||
966 | ANAGHA.K | 4 | G. L. P. S. Chalingal | 1 | |||
264 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1129 | FATHIMA NASIN.C. | 4 | Crescent E M L. P. S. Ajanur | 5 | |||
1224 | KRIPANYA K S | 4 | Ambika A. L. P. S. Udma | 3 | |||
1388 | SREYA T | 4 | G. U. P. S. Koottakani | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Up Kiddies Boys | |||||||
270 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
A | G. F. H. S. S. Bekal | 10 | |||||
AJ | G. U. P. S. Pullur | 6 | |||||
AE | G. U. P. S. Bare | 2 | |||||
267 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1191 | SHAMIN K | 6 | K. H. M. E M L. P. School Manikoth | 5 | |||
1525 | NIKHIL.V | 7 | G. U. P. S. Pullur | 3 | |||
101 | PRIYESH H | 7 | G. F. H. S. S. Bekal | 1 | |||
268 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1322 | KANNAN K | 7 | G. U. P. S. Bare | 5 | |||
792 | NIHAL P | 6 | I. E. M. H. S. S. Pallikera | 3 | |||
1611 | SHYNOD KRISHNAN.M | 6 | G. U. P. S. Veleswaram | 1 | |||
266 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1525 | NIKHIL.V | 7 | G. U. P. S. Pullur | 5 | |||
1185 | ANAS C K | 6 | K. H. M. E M L. P. School Manikoth | 3 | |||
101 | PRIYESH H | 7 | G. F. H. S. S. Bekal | 1 | |||
269 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1325 | MOITHEEN S | 7 | G. U. P. S. Bare | 5 | |||
1529 | DEVANANDAN.K | 6 | G. U. P. S. Pullur | 3 | |||
307 | YASEN AKBAR.K | 7 | G. H. S. Pakkam | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Up Kiddies Girls | |||||||
275 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
AJ | G. U. P. S. Pullur | 10 | |||||
AK | S. M. A. U. P. S. Panayal | 6 | |||||
F | G. H. S. S. Udma | 2 | |||||
272 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
883 | KHADEEJATH MILASHA P A | 5 | Noorul Huda E M High School Kottikulam |
5 | |||
1268 | NANDANA AK | 6 | G. F. U. P. S. Ajanur | 3 | |||
1327 | BHAGYALAKSHMI | 7 | G. U. P. S. Bare | 1 | |||
271 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1532 | ARCHANAMADHU | 5 | G. U. P. S. Pullur | 5 | |||
883 | KHADEEJATH MILASHA P A | 5 | Noorul Huda E M High School Kottikulam |
3 | |||
1587 | ATHIRA P V | 6 | S. M. A. U. P. S. Panayal | 1 | |||
273 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
883 | KHADEEJATH MILASHA P A | 5 | Noorul Huda E M High School Kottikulam |
5 | |||
1451 | KEERTHANA B | 7 | G. F. U. P. S. Kottikulam | 3 | |||
1268 | NANDANA AK | 6 | G. F. U. P. S. Ajanur | 1 | |||
274 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
1269 | SREETHU AR | 7 | G. F. U. P. S. Ajanur | 5 | |||
437 | PRIYANKA B | 6 | G. H. S. S. Udma | 3 | |||
1455 | NANDITHA M | 7 | G. F. U. P. S. Kottikulam | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Sub Junior Boys | |||||||
283 - SHOTPUT (4KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
228 | ABHIJITH.N | 8 | G. H. S. S. Periye | 5 | |||
446 | MOHAMMED HISHAM FAIZ | 8 | G. H. S. S. Udma | 3 | |||
442 | MOHAMMED ASHIR K A | 8 | G. H. S. S. Udma | 1 | |||
278 - 400 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
1541 | NIHAD.K.P | 7 | G. U. P. S. Pullur | 5 | |||
224 | BHAVIJITH.T.K | 8 | G. H. S. S. Periye | 3 | |||
111 | ADARSH C | 8 | G. F. H. S. S. Bekal | 1 | |||
281 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
439 | AKSHAY BHASKAR | 8 | G. H. S. S. Udma | 5 | |||
896 | ARJUN.N | 7 | Noorul Huda E M High School Kottikulam |
3 | |||
743 | AKSHAY.K | 8 | G. H. S. Thachangad | 1 | |||
285 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
A | G. F. H. S. S. Bekal | 10 | |||||
F | G. H. S. S. Udma | 6 | |||||
C | G. H. S. S. Periye | 2 | |||||
280 - 80 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
380 | AJIL KB | 2 | Govt. H.S.S Kalliot | 5 | |||
222 | MIDHUN MOHAN.A.K | 8 | G. H. S. S. Periye | 2 | |||
540 | MUHAMMED MUFEED. P.A | 8 | J. H. S. S. Chithari | 2 | |||
277 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
517 | ABHISHEK K C | 8 | I. H. S. S. Ajanur | 5 | |||
439 | AKSHAY BHASKAR | 8 | G. H. S. S. Udma | 3 | |||
440 | PRAVEEN B | 8 | G. H. S. S. Udma | 1 | |||
276 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
517 | ABHISHEK K C | 8 | I. H. S. S. Ajanur | 5 | |||
380 | AJIL KB | 2 | Govt. H.S.S Kalliot | 3 | |||
439 | AKSHAY BHASKAR | 8 | G. H. S. S. Udma | 1 | |||
282 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
827 | ABHINAV .V .V | 8 | GHS BARE | 5 | |||
380 | AJIL KB | 2 | Govt. H.S.S Kalliot | 2 | |||
613 | HARIPRASAD T | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 2 | |||
284 - DISCUS THROW 1(KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
228 | ABHIJITH.N | 8 | G. H. S. S. Periye | 5 | |||
747 | ABDUL KHADER K | 8 | G. H. S. Thachangad | 3 | |||
442 | MOHAMMED ASHIR K A | 8 | G. H. S. S. Udma | 1 | |||
279 - 600 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
224 | BHAVIJITH.T.K | 8 | G. H. S. S. Periye | 5 | |||
518 | ABHIJITH K C | 8 | I. H. S. S. Ajanur | 3 | |||
1541 | NIHAD.K.P | 7 | G. U. P. S. Pullur | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Sub Junior Girls | |||||||
288 - 400 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
323 | HARSHA N | 8 | G. H. S. Pakkam | 5 | |||
749 | NISHA NAIR K | 8 | G. H. S. Thachangad | 3 | |||
750 | SREESHMA.P | 8 | G. H. S. Thachangad | 1 | |||
295 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
F | G. H. S. S. Udma | 10 | |||||
D | G. H. S. Pakkam | 6 | |||||
J | UDAYANAGAR HIGH SCHOOL PULLUR | 2 | |||||
293 - SHOTPUT (4KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
452 | AYSHATH ZIYANA MOHAMMEDKUNHI |
8 | G. H. S. S. Udma | 5 | |||
751 | PRIDHYALAKSHMI.K | 8 | G. H. S. Thachangad | 3 | |||
182 | MUBEENA NASAR.K.C | 8 | G. H. S. S. Pallikera | 1 | |||
287 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
323 | HARSHA N | 8 | G. H. S. Pakkam | 5 | |||
320 | SNEHA | 8 | G. H. S. Pakkam | 3 | |||
117 | SRUTHI.K | 8 | G. F. H. S. S. Bekal | 1 | |||
291 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
624 | AKSHAYA P V | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 5 | |||
177 | FATHIMATH MISVANA | 8 | G. H. S. S. Pallikera | 3 | |||
180 | FATHIMATH SHAHANA SHRIN.M.J |
8 | G. H. S. S. Pallikera | 1 | |||
292 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
754 | FATHIMATH SHIBILA.M | 7 | G. H. S. Thachangad | 5 | |||
1463 | ARSHA A | 7 | G. F. U. P. S. Kottikulam | 3 | |||
621 | RAJASREE K | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 1 | |||
286 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
320 | SNEHA | 8 | G. H. S. Pakkam | 5 | |||
665 | PRINSHA K V | 8 | G. H. S. S. Ravaneshwar | 3 | |||
117 | SRUTHI.K | 8 | G. F. H. S. S. Bekal | 1 | |||
294 - DISCUS THROW 1(KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
751 | PRIDHYALAKSHMI.K | 8 | G. H. S. Thachangad | 5 | |||
1413 | AMRUTHA P | 7 | G. U. P. S. Koottakani | 3 | |||
1599 | CHANDANA G KRISHNA | 7 | S. M. A. U. P. S. Panayal | 1 | |||
289 - 600 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
749 | NISHA NAIR K | 8 | G. H. S. Thachangad | 5 | |||
750 | SREESHMA.P | 8 | G. H. S. Thachangad | 3 | |||
321 | RAKHINA P | 8 | G. H. S. Pakkam | 1 | |||
290 - 80 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
449 | VINEETHA VINOD | 8 | G. H. S. S. Udma | 5 | |||
319 | AKHILA N K | 8 | G. H. S. Pakkam | 3 | |||
324 | ABHIRAMI K | 8 | G. H. S. Pakkam | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Junior Boys | |||||||
309 - JAVELIN THROW(800 GMS) | |||||||
Reg. No | Name | STD | School Name | Point | |||
676 | ABILASH.P | 10 | G. H. S. S. Ravaneshwar | 5 | |||
461 | VILAS. N | 10 | G. H. S. S. Udma | 3 | |||
470 | SREEHARI.K | 10 | G. H. S. S. Udma | 1 | |||
298 - 400 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
764 | MOHAMMED ARFATH.H | 10 | G. H. S. Thachangad | 5 | |||
123 | SREEKUTTAN.S | 10 | G. F. H. S. S. Bekal | 3 | |||
598 | SIDHARTH K | 8 | M.P. S. G. V. H. S. S. Bellikoth | 1 | |||
312 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
F | G. H. S. S. Udma | 10 | |||||
K | G. H. S. S. Ravaneshwar | 6 | |||||
C | G. H. S. S. Periye | 2 | |||||
311 - 5 KM WALK | |||||||
Reg. No | Name | STD | School Name | Point | |||
459 | KISHOR.M.S | 10 | G. H. S. S. Udma | 5 | |||
252 | KRIPESH.K | 10 | G. H. S. S. Periye | 3 | |||
461 | VILAS. N | 10 | G. H. S. S. Udma | 1 | |||
299 - 800 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
457 | RAKSHITH.K | 10 | G. H. S. S. Udma | 5 | |||
757 | NISHANTH.K | 9 | G. H. S. Thachangad | 3 | |||
672 | SUDHEESH K V | 10 | G. H. S. S. Ravaneshwar | 1 | |||
302 - 100 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
673 | ARJUN .K | 10 | G. H. S. S. Ravaneshwar | 5 | |||
123 | SREEKUTTAN.S | 10 | G. F. H. S. S. Bekal | 3 | |||
458 | RAGESH.C.H | 10 | G. H. S. S. Udma | 1 | |||
305 - TRIPLE JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
673 | ARJUN .K | 10 | G. H. S. S. Ravaneshwar | 5 | |||
680 | SHYAMIL K V | 10 | G. H. S. S. Ravaneshwar | 3 | |||
755 | ASWIN AJITH.A | 10 | G. H. S. Thachangad | 1 | |||
297 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
455 | EBRAHIM BADUSHA.S | 10 | G. H. S. S. Udma | 5 | |||
630 | ZAINUL INAF.U | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 3 | |||
239 | AKSHAY.K | 10 | G. H. S. S. Periye | 1 | |||
306 - POLE VAULT | |||||||
Reg. No | Name | STD | School Name | Point | |||
458 | RAGESH.C.H | 10 | G. H. S. S. Udma | 5 | |||
473 | KRITHISH. A | 10 | G. H. S. S. Udma | 3 | |||
253 | VIJEESH V | 10 | G. H. S. S. Periye | 1 | |||
310 - HAMMER THROW(5.450 KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
184 | MUNAWIR. K.H | 10 | G. H. S. S. Pallikera | 5 | |||
550 | MUHAMMED SAFWAN A | 10 | J. H. S. S. Chithari | 3 | |||
132 | MANURAJ R | 9 | G. F. H. S. S. Bekal | 1 | |||
296 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
630 | ZAINUL INAF.U | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 5 | |||
677 | ABIJITH K | 10 | G. H. S. S. Ravaneshwar | 3 | |||
764 | MOHAMMED ARFATH.H | 10 | G. H. S. Thachangad | 1 | |||
308 - DISCUS THROW 1.5(KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
184 | MUNAWIR. K.H | 10 | G. H. S. S. Pallikera | 5 | |||
550 | MUHAMMED SAFWAN A | 10 | J. H. S. S. Chithari | 3 | |||
678 | SHIPIN KUMAR P S | 10 | G. H. S. S. Ravaneshwar | 1 | |||
303 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
673 | ARJUN .K | 10 | G. H. S. S. Ravaneshwar | 5 | |||
455 | EBRAHIM BADUSHA.S | 10 | G. H. S. S. Udma | 3 | |||
677 | ABIJITH K | 10 | G. H. S. S. Ravaneshwar | 1 | |||
301 - 3000 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
457 | RAKSHITH.K | 10 | G. H. S. S. Udma | 5 | |||
389 | AMEER.PA | 10 | Govt. H.S.S Kalliot | 3 | |||
391 | DHANIL.KR | 10 | Govt. H.S.S Kalliot | 1 | |||
304 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
676 | ABILASH.P | 10 | G. H. S. S. Ravaneshwar | 5 | |||
244 | DHEERAJ CHANDRAN | 10 | G. H. S. S. Periye | 3 | |||
456 | ABDUL SALAM.K.M | 10 | G. H. S. S. Udma | 1 | |||
307 - SHOTPUT (5.450KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
550 | MUHAMMED SAFWAN A | 10 | J. H. S. S. Chithari | 5 | |||
681 | FAIROOS C K | 10 | G. H. S. S. Ravaneshwar | 3 | |||
759 | SHAHBAN SAHAL SABITH.M.S | 10 | G. H. S. Thachangad | 1 | |||
300 - 1500 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
457 | RAKSHITH.K | 10 | G. H. S. S. Udma | 5 | |||
757 | NISHANTH.K | 9 | G. H. S. Thachangad | 3 | |||
672 | SUDHEESH K V | 10 | G. H. S. S. Ravaneshwar | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Junior Girls | |||||||
315 - 400 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
476 | AMBILI.K.S | 10 | G. H. S. S. Udma | 5 | |||
474 | AMRUTHA.N.C | 9 | G. H. S. S. Udma | 3 | |||
394 | MEGHANA | 10 | Govt. H.S.S Kalliot | 1 | |||
320 - LONG JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
914 | ASHITHA.A.R | 10 | Noorul Huda E M High School Kottikulam |
5 | |||
682 | AISWARYA M | 9 | G. H. S. S. Ravaneshwar | 3 | |||
639 | VIDYA.V | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 1 | |||
325 - DISCUS THROW 1(KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
480 | AYSHATH MUFEEDA | 10 | G. H. S. S. Udma | 5 | |||
770 | ATHITHYA.V | 9 | G. H. S. Thachangad | 3 | |||
403 | LIBINA.M | 10 | Govt. H.S.S Kalliot | 1 | |||
328 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
F | G. H. S. S. Udma | 10 | |||||
D | G. H. S. Pakkam | 6 | |||||
A | G. F. H. S. S. Bekal | 2 | |||||
368 - HAMMER THROW(4 KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
477 | FATHIMATH IRFANA | 10 | G. H. S. S. Udma | 5 | |||
690 | SREEKALA K | 10 | G. H. S. S. Ravaneshwar | 3 | |||
689 | PONNAMBILI A | 10 | G. H. S. S. Ravaneshwar | 1 | |||
327 - 3 KM WALK | |||||||
Reg. No | Name | STD | School Name | Point | |||
397 | SATHIKA.P | 10 | Govt. H.S.S Kalliot | 5 | |||
347 | KEERTHANA R | 9 | G. H. S. Pakkam | 3 | |||
482 | SANJANA.B | 9 | G. H. S. S. Udma | 1 | |||
316 - 800 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
476 | AMBILI.K.S | 10 | G. H. S. S. Udma | 5 | |||
399 | AISWARYA.T | 9 | Govt. H.S.S Kalliot | 3 | |||
344 | ASWATHY. P | 10 | G. H. S. Pakkam | 1 | |||
319 - 100 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
137 | YASMIN.M.G | 10 | G. F. H. S. S. Bekal | 5 | |||
484 | AYSATH SHABIRA THASLI.M.K |
9 | G. H. S. S. Udma | 3 | |||
682 | AISWARYA M | 9 | G. H. S. S. Ravaneshwar | 1 | |||
314 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
476 | AMBILI.K.S | 10 | G. H. S. S. Udma | 5 | |||
474 | AMRUTHA.N.C | 9 | G. H. S. S. Udma | 3 | |||
342 | MEGHA.K | 10 | G. H. S. Pakkam | 1 | |||
313 - 100 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
342 | MEGHA.K | 10 | G. H. S. Pakkam | 5 | |||
474 | AMRUTHA.N.C | 9 | G. H. S. S. Udma | 3 | |||
137 | YASMIN.M.G | 10 | G. F. H. S. S. Bekal | 1 | |||
324 - SHOTPUT (4KG) | |||||||
Reg. No | Name | STD | School Name | Point | |||
400 | AISWARYA.P | 9 | Govt. H.S.S Kalliot | 5 | |||
477 | FATHIMATH IRFANA | 10 | G. H. S. S. Udma | 3 | |||
770 | ATHITHYA.V | 9 | G. H. S. Thachangad | 1 | |||
322 - TRIPLE JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
259 | JISNA JOSE | 9 | G. H. S. S. Periye | 5 | |||
688 | ASWATHIMOHAN | 9 | G. H. S. S. Ravaneshwar | 3 | |||
478 | KAVYA.K | 9 | G. H. S. S. Udma | 1 | |||
318 - 3000 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
346 | UNNIMAYA K | 9 | G. H. S. Pakkam | 5 | |||
399 | AISWARYA.T | 9 | Govt. H.S.S Kalliot | 3 | |||
261 | ATHIRA.K.P | 10 | G. H. S. S. Periye | 1 | |||
326 - JAVELIN THROW(600 GMS) | |||||||
Reg. No | Name | STD | School Name | Point | |||
687 | PRAJEESHA K V | 9 | G. H. S. S. Ravaneshwar | 5 | |||
341 | VINDHYA C K | 10 | G. H. S. Pakkam | 3 | |||
771 | PREESHITHA.K.T | 10 | G. H. S. Thachangad | 1 | |||
321 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
480 | AYSHATH MUFEEDA | 10 | G. H. S. S. Udma | 5 | |||
345 | NEHA. K | 10 | G. H. S. Pakkam | 3 | |||
688 | ASWATHIMOHAN | 9 | G. H. S. S. Ravaneshwar | 1 | |||
317 - 1500 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
346 | UNNIMAYA K | 9 | G. H. S. Pakkam | 5 | |||
404 | DEEPASREE K | 10 | Govt. H.S.S Kalliot | 3 | |||
260 | JESTEENA JOSE | 8 | G. H. S. S. Periye | 1 | |||
KERALA SCHOOL SPORTS & GAMES 2015 RESULT ATHLETICS : Senior Boys | |||||||
334 - 5000 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
273 | MANUPRASAD.P | 11 | G. H. S. S. Periye | 5 | |||
492 | SANDEEP.S | 11 | G. H. S. S. Udma | 3 | |||
417 | SUNIL GOPI | 12 | Govt. H.S.S Kalliot | 1 | |||
346 - 4 X 100 M RELAY | |||||||
Relay Letter | School Name | Point | |||||
A | G. F. H. S. S. Bekal | 10 | |||||
F | G. H. S. S. Udma | 6 | |||||
C | G. H. S. S. Periye | 2 | |||||
331 - 400 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
149 | MANIKANDAN.B | 11 | G. F. H. S. S. Bekal | 5 | |||
486 | NIKESH.K | 12 | G. H. S. S. Udma | 3 | |||
266 | SANID.M | 11 | G. H. S. S. Periye | 1 | |||
338 - HIGH JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
413 | PADMARAJ M | 11 | Govt. H.S.S Kalliot | 5 | |||
497 | SUJITH KUMAR .B | 11 | G. H. S. S. Udma | 2 | |||
268 | SUJESH.H.K | 12 | G. H. S. S. Periye | 2 | |||
336 - 400 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
486 | NIKESH.K | 12 | G. H. S. S. Udma | 5 | |||
266 | SANID.M | 11 | G. H. S. S. Periye | 3 | |||
274 | NIJIN.A | 11 | G. H. S. S. Periye | 1 | |||
332 - 800 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
149 | MANIKANDAN.B | 11 | G. F. H. S. S. Bekal | 5 | |||
273 | MANUPRASAD.P | 11 | G. H. S. S. Periye | 3 | |||
486 | NIKESH.K | 12 | G. H. S. S. Udma | 1 | |||
345 - 5 KM WALK | |||||||
Reg. No | Name | STD | School Name | Point | |||
147 | PRATHEESH.M | 11 | G. F. H. S. S. Bekal | 5 | |||
488 | VIJEESH.K | 12 | G. H. S. S. Udma | 3 | |||
498 | SHIBIN RAJ | 11 | G. H. S. S. Udma | 1 | |||
335 - 110 MH | |||||||
Reg. No | Name | STD | School Name | Point | |||
496 | MALLESH B.S | 11 | G. H. S. S. Udma | 5 | |||
265 | KISHOR.C | 11 | G. H. S. S. Periye | 3 | |||
490 | SADIQ ALI. M. C | 11 | G. H. S. S. Udma | 1 | |||
339 - TRIPLE JUMP | |||||||
Reg. No | Name | STD | School Name | Point | |||
487 | VIJIN.V | 12 | G. H. S. S. Udma | 5 | |||
608 | VISAKH P | 11 | M.P. S. G. V. H. S. S. Bellikoth | 3 | |||
410 | ARJUN.K | 12 | Govt. H.S.S Kalliot | 1 | |||
330 - 200 M | |||||||
Reg. No | Name | STD | School Name | Point | |||
149 | MANIKANDAN.B | 11 | G. F. H. S. S. Bekal | 5 | |||
148 | SUMESH MURUGHAN | 12 | G. F. H. S. S. Bekal | 3 | |||
493 | AHAMMED BAYOOSAR.K.H | 12 | G. H. S. S. Udma | 1 | |||
